Description
Reviews (0)
Questions
Description
Family and life planning in harmony: natural methods for cycle tracking and purposeful family planning can be easily implemented. The modern temperature measurement technology of Beurer basal thermometers work in conjunction with a cycle tracking app to offer entirely new possibilities for predicting fertile and non-fertile days more reliably.
- Display to 2 decimal places
- Use with the “Ovy” app for natural cycle tracking1)
- Contact-measurement technology
- Suitable for oral & vaginal measurements
- Flexible measuring tip
- Waterproof
- Can be disinfected
- Measurement accuracy: ±0.05°C at 35.00°C – 38.00°C (ambient temperature 18.00°C – 28.00°C) in remaining measurement range: ± 0.1°C
- 1 memory space
- Automatic switch-off
- Acoustic signal when measurement is complete
- Medical device
- With protective cap
- Free download of the “Ovy” app
Technical Details
| Product designation | Basal thermometer |
| Connect | yes |
| Automatic switch-off | yes |
| Battery-operated | yes |
| Low battery indicator | yes |
| Can be disinfected | yes |
| Compatible from | iOs 10.0 and Android 5.0 by Bluetooth® 4.0 |
| Medical device | yes |
| Measurement range | 32.00 – 42.99 °C |
| Duration of measurement | approx. 3 minutes |
| Measurement accuracy | ±0.05°C at 35.00°C – 38.00°C (ambient temperature 18.00°C – 28.00°C) in remaining measurement range: ± 0.1°C |
| Acoustic signal | yes |
| Memory spaces | 30 |
| Transfer of the measurement values via Bluetooth | yes |
| Waterproof | yes |
| Product weight | approx. 20.1 g (without batteries) |
| Product dimensions (L x W x H) | 105 x 33 x 17.6 mm |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 5 |
| EAN | 4211125791063 |
| Item number | 79106 |
There are no question found.






















Rating & Review
There are no reviews yet.