Description
Reviews (0)
Questions
Description
Cola Solar Panel 320
Product Parameters
| Cell Type:Mono,182*91 | No. of cells:64pcs(4*8*2) |
| Dimensions:1540*765*30 mm | Weight:/ |
| Glass:3.2mm Tempered Glass | Frame:Anodized Aluminium Alloy |
| Junction BoX:IP68, 2 Bypass Diodes | Output Cables:MC4 |
| Module Type:Cola Sp300 | Maximum Power (Pmax):320W |
| Maximum Power Voltage (Vmp):28.76V | Maximum Power Current (lmp):11.13A |
| Open-circuit Voltage (Voc):32.95V | Short-circuit Current (lsc):11.78A |
| Module Efficiency STC (%):19.91 | Operating Temperature(C):-40~+85 |
| Maximum system voltage:1500 | Maximum series fuse rating:25A |
| Power tolerance:0~+5W | Temperature coefficients of Pmax:-0.32%/C |
| Temperature coefficients of Voc:-0.26%/°C | Temperature coefficients of lsc:+0.046%/C |
| Nominal operating cell temperature (NOCT):42°C±2°C |
There are no question found.






Rating & Review
There are no reviews yet.